<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in Japan</title>
	<atom:link href="http://business.3yen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.3yen.com</link>
	<description>Business.3Yen.com - Japanese Business</description>
	<lastBuildDate>Sat, 07 Nov 2009 11:46:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creativity Sells: Mazda RX7 Engineered by 3rd Degree Ninjas</title>
		<link>http://business.3yen.com/2009-11-07/creativity-sells-mazda-rx7-engineered-by-3rd-degree-ninjas/</link>
		<comments>http://business.3yen.com/2009-11-07/creativity-sells-mazda-rx7-engineered-by-3rd-degree-ninjas/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:46:52 +0000</pubDate>
		<dc:creator>3yen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[mazda]]></category>

		<guid isPermaLink="false">http://business.3yen.com/?p=90</guid>
		<description><![CDATA[It&#8217;s a proven fact that creativity can significantly boost your business. We saw that last year with the &#8216;wicked sick BMX&#8217; ebay ad. That was amazing.  It looks like there are other online sellers trying to follow in their example. And frankly, that&#8217;s really good to see.
Check out this ad over on ksl.com for a [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2009-11-07/creativity-sells-mazda-rx7-engineered-by-3rd-degree-ninjas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Offices in Japan</title>
		<link>http://business.3yen.com/2009-10-15/virtual-offices-in-japan/</link>
		<comments>http://business.3yen.com/2009-10-15/virtual-offices-in-japan/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:58:51 +0000</pubDate>
		<dc:creator>3yen</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://business.3yen.com/?p=86</guid>
		<description><![CDATA[I&#8217;ve come across numerous individuals and businesses asking about virtual offices in Tokyo and throughout Japan. Over the years I&#8217;ve made note of quite a few of web resources about virtual offices, and I thought I&#8217;d share them with you here. Keep in mind I have not used these services myself, and cannot personally endorse [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2009-10-15/virtual-offices-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba buys nuclear-engineering company Westinghouse</title>
		<link>http://business.3yen.com/2006-01-31/toshiba-buys-nuclear-engineering-company-westinghouse/</link>
		<comments>http://business.3yen.com/2006-01-31/toshiba-buys-nuclear-engineering-company-westinghouse/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 07:00:00 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-31/toshiba-buys-nuclear-engineering-company-westinghouse/</guid>
		<description><![CDATA[Toshiba beat out GE and Mistubishi in a bid of nearly $5 billion to purchase Westinghouse, an American nuclear-engineering company owned by the British government, according to a story from Times Online. If nothing else, this is instructive on the international scope of large-scale business today: A Japanese company buys an American firm from the [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-31/toshiba-buys-nuclear-engineering-company-westinghouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculating on the future of the Nikkei</title>
		<link>http://business.3yen.com/2006-01-31/speculating-on-the-future-of-the-nikkei/</link>
		<comments>http://business.3yen.com/2006-01-31/speculating-on-the-future-of-the-nikkei/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 02:37:24 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-31/speculating-on-the-future-of-the-nikkei/</guid>
		<description><![CDATA[The Independent looks at investing in Japan, and the risks involved given the Nikkei&#8217;s rocky history since 1989. Included are fund recommendations for those interested in Japanese investment.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-31/speculating-on-the-future-of-the-nikkei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon&#8217;s quarterly profit up 34 percent</title>
		<link>http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/</link>
		<comments>http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 02:31:20 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/</guid>
		<description><![CDATA[Mainichi reports that Canon&#8217;s October-December profit is up 34% thanks to strong digital camera sales and the dollar-yen exchange rate. Cost-cutting, copier and camera sales, and rapid introduction of new products also contributed to the strong earnings.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Sony software head to help bring company on track?</title>
		<link>http://business.3yen.com/2006-01-31/new-sony-software-head-to-help-bring-company-on-track/</link>
		<comments>http://business.3yen.com/2006-01-31/new-sony-software-head-to-help-bring-company-on-track/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 01:21:22 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-31/new-sony-software-head-to-help-bring-company-on-track/</guid>
		<description><![CDATA[News.com reports on the recent appointment of American Tim Schaaff to the new role of senior vice president of software development, where he will head the company&#8217;s various Japanese divisions in an attempt to overcome duplication of effort and incompatibilities. Schaaff was formerly head of Apple&#8217;s QuickTime engineering team.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-31/new-sony-software-head-to-help-bring-company-on-track/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property market draws foreign investors</title>
		<link>http://business.3yen.com/2006-01-28/property-market-draws-foreign-investors/</link>
		<comments>http://business.3yen.com/2006-01-28/property-market-draws-foreign-investors/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 00:28:22 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-28/property-market-draws-foreign-investors/</guid>
		<description><![CDATA[Though the Japanese property market has not drawn a lot of foreign interest, that is starting to change, according to Times Online report. This is thanks in large part to the recovery of the Japanese economy, along with low interest rates and rising property prices; however just as important is the easing of various barriers [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-28/property-market-draws-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nintendo shows profit for third quarter</title>
		<link>http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/</link>
		<comments>http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 02:59:15 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/</guid>
		<description><![CDATA[Nintendo announced strong third-quarter profits, thanks largely to strong Nintendo DS software sales. Like Sony however, much of the earnings performance can be attributed to favorable dollar-yen exchange rates.
Nintendo also announced a revised design for their Nintendo DS handheld, dubbed &#8220;Nintendo DS Lite,&#8221; to be released this March in Japan.
Both Reuters and Mainichi report.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniqlo launches new brand in Daiei stores</title>
		<link>http://business.3yen.com/2006-01-27/uniqlo-launches-new-brand-in-daiei-stores/</link>
		<comments>http://business.3yen.com/2006-01-27/uniqlo-launches-new-brand-in-daiei-stores/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 02:51:33 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-27/uniqlo-launches-new-brand-in-daiei-stores/</guid>
		<description><![CDATA[Set to be 30% cheaper than Uniqlo&#8217;s already cheap merchandise. Via Mainichi.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-27/uniqlo-launches-new-brand-in-daiei-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony earnings forecast about-face</title>
		<link>http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/</link>
		<comments>http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 02:49:17 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/</guid>
		<description><![CDATA[Despite the torrent of bad news Sony Corp. has faced in recent months, today&#8217;s revised earnings forecast shifted yearly earnings through March 31 in a positive direction: from losses of ¥10 billion (US $86 million) to gains of ¥70 billion (US $600 million). Still, the turnaround may be more attributable to the weak yen and [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
