<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in Japan &#187; Mobile</title>
	<atom:link href="http://business.3yen.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.3yen.com</link>
	<description>Business.3Yen.com - Japanese Business</description>
	<lastBuildDate>Sat, 07 Nov 2009 11:46:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vodafone revenues fall</title>
		<link>http://business.3yen.com/2005-11-17/vodafone-revenues-fall/</link>
		<comments>http://business.3yen.com/2005-11-17/vodafone-revenues-fall/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 01:58:59 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-17/vodafone-revenues-fall/</guid>
		<description><![CDATA[Reuters reports that Vodafone&#8217;s revenue in Japan fell 5% from April-September despite a slight 0.4% increase in sales.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-17/vodafone-revenues-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More companies to enter cell phone market</title>
		<link>http://business.3yen.com/2005-11-09/more-companies-to-enter-cell-phone-market/</link>
		<comments>http://business.3yen.com/2005-11-09/more-companies-to-enter-cell-phone-market/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 05:24:56 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-09/more-companies-to-enter-cell-phone-market/</guid>
		<description><![CDATA[It would seem that the Japanese mobile phone market, dominated by giants NTT DoCoMo, KDDI and Vodafone, would naturally scare off would-be competitors due to the already fierce competition and necessary retail investment. It turns out, however, that they were merely being held back by government regulations, which are set to finally allow new competition [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-09/more-companies-to-enter-cell-phone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT DoCoMo to partner with Tower Records</title>
		<link>http://business.3yen.com/2005-11-08/ntt-docomo-to-partner-with-tower-records/</link>
		<comments>http://business.3yen.com/2005-11-08/ntt-docomo-to-partner-with-tower-records/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 01:19:40 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-08/ntt-docomo-to-partner-with-tower-records/</guid>
		<description><![CDATA[NTT DoCoMo announced an alliance with Tower Records Japan, allowing cell phone subscribers to access music news, and make payments with DoCoMo wallet phones in lieu of cash.
NTT DoCoMo will purchase 42 percent of the shares forTower Records Japan, which operates independently from the US retailer, as part of the deal for ¥12.8 billion (US [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-08/ntt-docomo-to-partner-with-tower-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
