<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business in Japan &#187; Earnings</title>
	<atom:link href="http://business.3yen.com/category/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.3yen.com</link>
	<description>Business.3Yen.com - Japanese Business</description>
	<lastBuildDate>Sat, 07 Nov 2009 11:46:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon&#8217;s quarterly profit up 34 percent</title>
		<link>http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/</link>
		<comments>http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 02:31:20 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/</guid>
		<description><![CDATA[Mainichi reports that Canon&#8217;s October-December profit is up 34% thanks to strong digital camera sales and the dollar-yen exchange rate. Cost-cutting, copier and camera sales, and rapid introduction of new products also contributed to the strong earnings.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-31/canons-quarterly-profit-up-34-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nintendo shows profit for third quarter</title>
		<link>http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/</link>
		<comments>http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 02:59:15 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/</guid>
		<description><![CDATA[Nintendo announced strong third-quarter profits, thanks largely to strong Nintendo DS software sales. Like Sony however, much of the earnings performance can be attributed to favorable dollar-yen exchange rates.
Nintendo also announced a revised design for their Nintendo DS handheld, dubbed &#8220;Nintendo DS Lite,&#8221; to be released this March in Japan.
Both Reuters and Mainichi report.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-27/nintendo-shows-profit-for-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony earnings forecast about-face</title>
		<link>http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/</link>
		<comments>http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 02:49:17 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/</guid>
		<description><![CDATA[Despite the torrent of bad news Sony Corp. has faced in recent months, today&#8217;s revised earnings forecast shifted yearly earnings through March 31 in a positive direction: from losses of ¥10 billion (US $86 million) to gains of ¥70 billion (US $600 million). Still, the turnaround may be more attributable to the weak yen and [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2006-01-27/sony-earnings-forecast-about-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter bonuses rising quickly</title>
		<link>http://business.3yen.com/2005-12-14/winter-bonuses-rising-quickly/</link>
		<comments>http://business.3yen.com/2005-12-14/winter-bonuses-rising-quickly/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 01:43:46 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-12-14/winter-bonuses-rising-quickly/</guid>
		<description><![CDATA[I cannot do better than the first sentence of this Financial Times report to summarize the whole story:

Winter bonuses at Japanese companies are rising at the fastest pace since 1991, providing further evidence that corporate profits are finally feeding through into wages.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-12-14/winter-bonuses-rising-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sanyo fallout</title>
		<link>http://business.3yen.com/2005-11-22/more-sanyo-fallout/</link>
		<comments>http://business.3yen.com/2005-11-22/more-sanyo-fallout/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 01:16:20 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-22/more-sanyo-fallout/</guid>
		<description><![CDATA[On the tail of Sanyo&#8217;s huge losses and subsequent plans to deal with unprofitable elements of the company, Sanyo has announced a 5 percent salary cut for employees of the company and subsidiaries, according to Asahi Shimbun. About 40 executives will get hefty compensation cuts as well, and 10,000 jobs at Sanyo&#8217;s group companies will [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-22/more-sanyo-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo to scale back operations</title>
		<link>http://business.3yen.com/2005-11-19/sanyo-to-scale-back-operations/</link>
		<comments>http://business.3yen.com/2005-11-19/sanyo-to-scale-back-operations/#comments</comments>
		<pubDate>Sat, 19 Nov 2005 03:57:29 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-19/sanyo-to-scale-back-operations/</guid>
		<description><![CDATA[In response to huge estimated losses, Sanyo plans to greatly reduce the size of its television and appliance operations, reports Kyodo News and The Japan Times. The company may also spin off or sell its semiconductor division, the most unprofitable part of the company.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-19/sanyo-to-scale-back-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo on the down and out</title>
		<link>http://business.3yen.com/2005-11-18/sanyo-on-the-down-and-out/</link>
		<comments>http://business.3yen.com/2005-11-18/sanyo-on-the-down-and-out/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 00:34:41 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-18/sanyo-on-the-down-and-out/</guid>
		<description><![CDATA[Sanyo is expected to forecast a net loss of ¥230 billion (US $1.93 billion) for this year, an increase from ¥140 billion in September, which was again an increase from ¥92 billion in April. Executive Director Satoshi Iue, the son of the company&#8217;s founder, is expected to resign to take responsibility for the company&#8217;s losses. [...]]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-18/sanyo-on-the-down-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone revenues fall</title>
		<link>http://business.3yen.com/2005-11-17/vodafone-revenues-fall/</link>
		<comments>http://business.3yen.com/2005-11-17/vodafone-revenues-fall/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 01:58:59 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-17/vodafone-revenues-fall/</guid>
		<description><![CDATA[Reuters reports that Vodafone&#8217;s revenue in Japan fell 5% from April-September despite a slight 0.4% increase in sales.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-17/vodafone-revenues-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon achieves record profits</title>
		<link>http://business.3yen.com/2005-11-15/nikon-achieves-record-profits/</link>
		<comments>http://business.3yen.com/2005-11-15/nikon-achieves-record-profits/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 00:42:21 +0000</pubDate>
		<dc:creator>Aaron Kavlie</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://business.3yen.com/2005-11-15/nikon-achieves-record-profits/</guid>
		<description><![CDATA[AFX News reports that Nikon posted a net profit of ¥9.37 billion (US $80 million) in the first half of September, up from ¥7.81 billion (US $67 million) a year ago, thanks to a surge in sales of its high-end digital cameras.
]]></description>
		<wfw:commentRss>http://business.3yen.com/2005-11-15/nikon-achieves-record-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
